Our Products
Premium AAC blocks engineered for modern construction.
Explore the Range
Select a block thickness to view its dimensions, benefits and recommended application.

100 mm AAC Block
Perfect for internal partitions
Our 100mm AAC blocks are engineered for internal partition walls where space optimization is key. Lightweight yet strong, they provide excellent sound insulation while maximizing usable floor area.
Key Benefits
- Maximizes floor space with thinner walls
- Excellent sound insulation for privacy
- Lightweight — easy to handle and install
- Reduces dead load on structure
100 mm AAC Block
Dimensions and performance values are independently tested per IS 2185 (Part 3) and consistent across the Klavetek AAC range.
| Property | Specification |
|---|---|
| Length | 600mm |
| Height | 200mm |
| Thickness | 100mm |
| Weight | ~8.5 kg |
| Blocks per m² | 8.33 |
| Density | 550-650 kg/m³ |
| Compressive Strength | 4.0 N/mm² |
| Thermal Conductivity | 0.16-0.18 W/mK |
| Sound Reduction | 45+ dB |
| Fire Resistance | 8 Hours |
| Drying Shrinkage | <0.06 % |
| Water Absorption | <10 % by volume |
| Dimensional Tolerance | ±1.5 mm |
| Thermal Resistance | 1.95 (200mm width) |
| Sound Transmission | 210 gm/dm² |
| Standard | IS 2185 (Part 3) |
Built for Every Structure
Residential Construction
Ideal for villas, apartments and modern housing projects.
Commercial Buildings
Built for offices, retail spaces and business complexes.
Internal Partitions
Thin, lightweight walls that maximise usable floor area.
Exterior Walls
High-strength walls for exterior and industrial projects.
Compare All AAC Block Sizes
A side-by-side look at every Klavetek thickness so you can pick the right block for your project at a glance.
| Specification | AAC Block100mm | AAC Block125mm | AAC Block150mm | AAC Block200mm | AAC Block250mm |
|---|---|---|---|---|---|
| Length | 600mm | 600mm | 600mm | 600mm | 600mm |
| Height | 200mm | 200mm | 200mm | 200mm | 200mm |
| Thickness | 100mm | 125mm | 150mm | 200mm | 250mm |
| Weight | ~8.5 kg | ~10.5 kg | ~12.5 kg | ~16.5 kg | ~20.5 kg |
| Blocks per m² | 8.33 | 8.33 | 8.33 | 8.33 | 8.33 |
| Density | 550-650 kg/m³ | 550-650 kg/m³ | 550-650 kg/m³ | 550-650 kg/m³ | 550-650 kg/m³ |
| Recommended For | Perfect for internal partitions | Ideal balance of strength and space | Standard for residential construction | Heavy-duty for commercial structures | Maximum strength for industrial use |
Build Better With Klavetek
Get a tailored quote or speak with our technical team for expert guidance on selecting the right AAC block for your project.
